Find accredited healthcare support services courses across 60 TVET institutions in Kenya. Compare Level 5 level courses, fees, entry requirements, and career prospects for 2026.
Healthcare Support Services Courses in Kenya 2026
Career Prospects
- Community Health Worker
- Health Records Officer
- Public Health Assistant
Baringo County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| AFRICAN INTERNATIONAL TECHNICAL COLLEGE | TTI | — | 21 | accredited |
Bungoma County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| THE KISIWA NATIONAL POLYTECHNIC | National Polytechnic | — | 97 | accredited |
Homabay County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Tricent College of Medical Health Science and Technology - Homabay | TTI | — | 7 | accredited |
| Mbita Technical and Vocational College | TTI | — | 43 | accredited |
Kajiado County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| WAMA TRAINING INSTITUTE | TTI | — | 4 | accredited |
| INSTITUTE OF APPLIED TECHNOLOGY | TTI | — | 10 | accredited |
| Centre for Training and Development Kitengela | TTI | — | 7 | accredited |
Kiambu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Candy College of Beauty and Applied Sciences - Ruaka | TTI | — | 12 | accredited |
| JODAN COLLEGE OF TECHNOLOGY - THIKA | TTI | — | 100 | accredited |
| IMPERIAL COLLEGE OF MEDICAL AND HEALTH SCIENCES | TTI | — | 42 | accredited |
| RUIRU INSTITUTE OF BUSINESS STUDIES | TTI | — | 46 | accredited |
| THIKA SCHOOL OF MEDICAL AND HEALTH SCIENCES - KIAMBU | TTI | — | 20 | accredited |
| JFC MUNENE COLLEGE OF HEALTH SCIENCES | TTI | — | 9 | accredited |
| Clarence Matheny Bible College | TTI | — | 16 | accredited |
| Tricent College of Medical Science and Technology - Thika | TTI | — | 20 | accredited |
| PUEA TVET Institute | TTI | — | 5 | accredited |
| Hewitt and Bennet International College - Thika | TTI | — | 6 | accredited |
| Medelite Training Institute | TTI | — | 2 | accredited |
Kirinyaga County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Fortis Medical Training College | TTI | — | 6 | accredited |
Kisii County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Careling College of Medical Science and Technology Training | TTI | — | 2 | accredited |
Kisumu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Betterstream Health Sciences Training Institute | TTI | — | 10 | accredited |
Migori County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Exiera Medical Training College - Rongo | TTI | — | 6 | accredited |
Mombasa County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Thika School of Medical and Health Sciences - Mombasa Campus | TTI | — | 16 | accredited |
| Milestone Institute of Professional Studies | TTI | — | 1 | accredited |
| Ujuzi Fursa Africa Training Institute - Mombasa | TTI | — | 4 | accredited |
Nairobi County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Gocare Training Institute | TTI | — | 22 | accredited |
| KRESTON MEDICAL TRAINING COLLEGE | TTI | — | 14 | accredited |
| Nairobi Institute of Medical and Emergency Training | TTI | — | 4 | accredited |
| SATECH TRAINING COLLEGE | TTI | — | 4 | accredited |
| John Charles Medical Training College | TTI | — | 10 | accredited |
| Topcare TTI | TTI | — | 8 | accredited |
| Metropolitan Medical Training College | TTI | — | 2 | accredited |
| Orem College Of Health And Professional Studies | TTI | — | 5 | accredited |
| Our Lady of Assumption Medical Training College | TTI | — | 5 | accredited |
| Sanuk Cleveland Medical College | TTI | — | 8 | accredited |
| Topmax Training College Bee Centre | TTI | — | 11 | accredited |
| Vision Empowerment Training Institute Nairobi | TTI | — | 20 | accredited |
| Minoke Technical Training Institute | TTI | — | 4 | accredited |
| Uscan Training Institute | TTI | — | 1 | accredited |
| EQUIP AFRICA INSTITUTE | TTI | — | 60 | accredited |
| Eclasa Medical Training College | TTI | — | 3 | accredited |
| First American Health Institute Nairobi | TTI | — | 4 | accredited |
| Nairobi Frelearn Training College - Embakasi | TTI | — | 2 | accredited |
Nakuru County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Tesscol Homecare Training Institute | TTI | — | 6 | accredited |
| RIFT VALLEY INSTITUTE OF BUSINESS STUDIES | TTI | — | 100 | accredited |
| Nakuru International College | TTI | — | 15 | accredited |
| Twins Medcare Training Institute | TTI | — | 2 | accredited |
| LAKE LAWRENZO MEDICAL TRAINING COLLEGE | TTI | — | 6 | accredited |
| Upperhill College of Professional Studies | TTI | — | 14 | accredited |
Nyandarua County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Pine Hospital Training Institute | TTI | — | 14 | accredited |
| NYAHURURU MEDICAL TRAINING INSTITUTE | TTI | — | 20 | accredited |
Nyeri County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| OUTSPAN GLOBAL UNIVERSITY TVET INSTITUTE | TTI | — | 26 | accredited |
Siaya County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Cawibo Technical Training College | TTI | — | 6 | accredited |
| MATIBABU FOUNDATION COLLEGE OF HEALTH SCIENCES | TTI | — | 18 | accredited |
| Donald Dima German Medical Training Institute | TTI | — | 3 | accredited |
Taita Taveta County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| First American Health Institute | TTI | — | 3 | accredited |
Uasin Gishu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Zuriel Technical Training Institute | TTI | — | 14 | accredited |
| WISETECH TRAINING INSTITUTE | TTI | — | 12 | accredited |
| CHERISHED HOPE TRAINING COLLEGE | TTI | — | 8 | accredited |
| Fivestar Technical Training College | TTI | — | 2 | accredited |
Frequently Asked Questions
What are the entry requirements for Healthcare Support Services courses in Kenya?
For certificate-level Healthcare Support Services courses, you typically need a KCSE certificate with a minimum of D+ (Plus). For diploma courses, a minimum of C- (Minus) is usually required. Artisan level courses may accept primary school leavers. KCSE C- (Minus) or relevant Level 4 certificate
How long do Healthcare Support Services courses take in Kenya?
Healthcare Support Services courses typically take 12 months total. Part-time and evening options may take longer.
What jobs can I get after studying Healthcare Support Services?
Graduates of Healthcare Support Services courses can work as Community Health Worker, Health Records Officer, Public Health Assistant. The course prepares you for both employment and self-employment in this field.
How much do Healthcare Support Services courses cost in Kenya?
Fees for Healthcare Support Services courses vary by institution. On average, expect to pay between KES 35,000 and KES 90,000 per year. Government institutions are generally more affordable than private colleges.
Which exam body certifies Healthcare Support Services courses?
Healthcare Support Services courses in Kenya are examined by TVET - CDACC.