Find accredited carpentry and joinery courses across 224 TVET institutions in Kenya. Compare Trade Test level courses, fees, entry requirements, and career prospects for 2026.
Carpentry and Joinery Courses in Kenya 2026
Career Prospects
- Carpenter
- Joiner
- Furniture Maker
- Woodwork Technician
Baringo County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KITURO VOCATIONAL TRAINING CENTER | VTC | — | 16 | accredited |
| KABARTONJO VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
Bomet County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| NDANAI VOCATIONAL TRAINING CENTER | VTC | — | 10 | accredited |
| KAPLONG VOCATIONAL TRAINING CENTER | VTC | — | 17 | accredited |
Bungoma County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Okisimo Vocational Training Center | VTC | — | 4 | accredited |
| MUFULE VOCATIONAL TRAINING CENTER | VTC | — | 8 | accredited |
| KIBABII VOCATIONAL TRAINING INSTITUTE | VTC | — | 7 | accredited |
| ST. TERESA MUSOLI VOCATIONAL CENTER | VTC | — | 6 | accredited |
| WEKELEKHA VOCATIONAL CENTER | VTC | — | 6 | accredited |
| APOKOR VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
| ST. THERESA KABULA VOCATIONAL TRAINING CENTER | VTC | — | 12 | accredited |
| MUSAKASA TECHNICAL TRAINING INSTITUTE | TTI | — | 38 | accredited |
Busia County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KATAKWA VOCATIONAL TRAINING CENTRE | VTC | — | 6 | accredited |
| NAMBALE VOCATIONAL TRAINING CENTER | VTC | — | 10 | accredited |
| AMAASE VOCATIONAL TRAINING CENTER | VTC | — | 7 | accredited |
Elgeyo Marakwet County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| CHESONGOCH VOCATIONAL TRAINING CENTER | VTC | — | 4 | accredited |
| KAPCHEROP VOCATIONAL TRAINING CENTER | VTC | — | 8 | accredited |
Embu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KATHANJE VOCATIONAL TRAINING CENTER | VTC | — | 7 | accredited |
| MUNYORI VOCATIONAL TRAINING CENTER | VTC | — | 4 | accredited |
| DON BOSCO EMBU TECHNICAL INSTITUTE | TTI | — | 7 | accredited |
| THE JEREMIAH NYAGA NATIONAL POLYTECHNIC | National Polytechnic | — | 56 | accredited |
Garissa County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Garissa Vocational Training Centre | VTC | — | 4 | accredited |
Homabay County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| ST. ANNE MAWEGO YOUTH POLYTECHNIC | VTC | — | 10 | accredited |
| HOMA HILLS VOCATIONAL TRAINING CENTRE. | VTC | — | 3 | accredited |
| SERO VOCATIONAL TRAINING CENTER | VTC | — | 9 | accredited |
| SINDO VOCATIONAL TRAINING CENTER | VTC | — | 3 | accredited |
| WAONDO VOCATIONAL TRAINING CENTER | VTC | — | 8 | accredited |
| Homabay Vocational Training Centre | VTC | — | 13 | accredited |
| PAUL MBOYA VOCATIONAL TRAINING CENTER | VTC | — | 9 | accredited |
| NYAGWETHE VOCATIONAL TRAINING CENTER | VTC | — | 9 | accredited |
| SIKRI TECHNICAL AND VOCATIONAL COLLEGE FOR THE BLIND AND DEAF | TTI | — | 42 | accredited |
Kajiado County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Stedmak Hospitality Training College- Rongai Campus | TTI | — | 22 | accredited |
| NAMELOK YOUTH POLYTECHNIC | VTC | — | 9 | accredited |
| ISINYA VOCATIONAL TRAINING CENTER | VTC | — | 10 | accredited |
Kakamega County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| MUMBETSA COUNTY POLYTECHNIC | VTC | — | 5 | accredited |
| Butsotso Central County Polytechnic | VTC | — | 6 | accredited |
| SOLONGO VOCATIONAL TRAINING CENTER | VTC | — | 10 | accredited |
| ST. PETERS EMULAKHA POLYTECHNIC | VTC | — | 11 | accredited |
| KABRAS COUNTY VOCATIONAL TRAINING CENTER | VTC | — | 11 | accredited |
| LUGALA COUNTY VOCATIONAL TRAINING CENTER | VTC | — | 16 | accredited |
| BUSHIANGALA VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
| ST. MAURICE MWIRA COUNTY VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
| ST.GERALDS SHITAHO VOCATIONAL TRAINING CENTER | VTC | — | 4 | accredited |
| WEST ISUKHA VOCATIONAL TRAINING CENTER | VTC | — | 3 | accredited |
| MKHURU VOCATIONAL TRAINING CENTER | VTC | — | 5 | accredited |
| SHITOLI COUNTY POLYTECHNIC | VTC | — | 10 | accredited |
| BURUNDU VTC | VTC | — | 11 | accredited |
| MAUTUMA VOCATIONAL TRAINING CENTER | VTC | — | 8 | accredited |
| KIMANGETI VOCATIONAL TRAINING CENTER | VTC | — | 4 | accredited |
| MANDA VOCATIONAL TRAINING CENTRE - KAKAMEGA | VTC | — | 6 | accredited |
Kericho County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Leldet vocational training centre | VTC | — | 4 | accredited |
| KIPSAMUMGUT VOCATIONAL TRAINING CENTER | VTC | — | 10 | accredited |
| KIPTERE VOCATIONAL TRAINING CENTER | VTC | — | 19 | accredited |
| CHEPSEON VOCATIONAL TRAINING CENTER | VTC | — | 9 | accredited |
Kiambu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Kolping Technical and Vocational Training Center | TTI | — | 26 | accredited |
| NDENDERU VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
Kilifi County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| MWEMBENI TECHNICAL TRAINING INSTITUTE | TTI | — | 26 | accredited |
| MARAFA VOCATIONAL TRAINING CENTER | VTC | — | 9 | accredited |
| JILORE VOCATIONAL TRAINING CENTER | VTC | — | 5 | accredited |
| GAHALENI VOCATIONAL TRAINING CENTER | VTC | — | 4 | accredited |
| GANDA VOCATIONAL TRAINING CENTER | VTC | — | 3 | accredited |
| KAKUYUNI VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
| MAPIMO VOCATIONAL TRAINING CENTER | VTC | — | 14 | accredited |
| MWAMUTSUNGA VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
| KILIFI SAIDIA COLLEGE | TTI | — | 4 | accredited |
Kirinyaga County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| NYANGATI VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
| KAMIIGUA VOCATIONAL TRAINING CENTER | VTC | — | 5 | accredited |
| KIBINGOTI VOCATIONAL TRAINING CENTER | VTC | — | 10 | accredited |
| KAITHERI VOCATIONAL TRAINING CENTER | VTC | — | 10 | accredited |
| KIAMBATHA VOCATIONAL TRAINING CENTER | VTC | — | 7 | accredited |
| MUTITU VOCATIONAL TRAINING CENTER | VTC | — | 9 | accredited |
| NDIRITI VOCATIONAL TRAINING CENTER | VTC | — | 3 | accredited |
| KIAMIKUYU VOCATIONAL TRAINING CENTER | VTC | — | 7 | accredited |
Kisii County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| IRUNGU VOCATIONAL TRAINING CENTER | VTC | — | 8 | accredited |
| Nyamagesa Vocational Training Centre | VTC | — | 9 | accredited |
| NYASEMBE VOCATIONAL TRAINING CENTER | VTC | — | 5 | accredited |
| GOTICHAKI VOCATIONAL TRAINING CENTER | VTC | — | 7 | accredited |
Kisumu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| YMCA VOCATIONAL TRAINING CENTER - KISUMU | VTC | — | 22 | accredited |
| CONSOLATA TECHNICAL TRAINING CENTRE-CHIGA | TTI | — | 12 | accredited |
| ARCHBISHOP OKOTH VOCATIONAL TRAINING CENTER | VTC | — | 12 | accredited |
Kitui County
Kwale County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KINANGO VOCATIONAL TRAINING CENTER | VTC | — | 9 | accredited |
| DIANI VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
| Shimoni Vocational Training Center | VTC | — | 2 | accredited |
| UKUNDA VOCATIONAL TRAINING CENTER | VTC | — | 12 | accredited |
| Mabesheni Vocational Training Centre | VTC | — | 2 | accredited |
| MAVIRIVIRINI VOCATIONAL TRAINING CENTER | VTC | — | 5 | accredited |
| MAZERAS YOUTH POLYTECHNIC | VTC | — | 10 | accredited |
| MAMBA VOCATIONAL TRAINING CENTER | VTC | — | 7 | accredited |
Laikipia County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| LESHAU VOCATIONAL TRAINING CENTER | VTC | — | 10 | accredited |
| NANYUKI VOCATIONAL TRAINING CENTER | VTC | — | 20 | accredited |
Machakos County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| CATHOLIC TECHNICAL TRAINING INSTITUTE(MACHAKOS | TTI | — | 34 | accredited |
| EKALAKALA VOCATIONAL TRAINING CENTER | VTC | — | 8 | accredited |
| KATANGI VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
| VYULIA VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
| KIOYWENI VOCATIONAL TRAINING CENTER | VTC | — | 5 | accredited |
| MATUU VOCATIONAL TRAINING CENTER | VTC | — | 10 | accredited |
| MUTUYU VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
| KOMAROK VOCATIONAL TRAINING CENTER | VTC | — | 3 | accredited |
| NDITHINI VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
| KALUMONI VOCATIONAL TRAINING CENTER | VTC | — | 4 | accredited |
| KATINE TECHNICAL TRAINING INSTITUTE | TTI | — | 51 | accredited |
Makueni County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KATHONZWENI VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
| NGWATA VOCATIONAL TRAINING CENTER | VTC | — | 2 | accredited |
| NDULUKU VOCATIONALTRAINING CENTER | VTC | — | 7 | accredited |
| Kativani Vocational Training Centre | VTC | — | 1 | registered |
| UTANGWA VOCATIONAL TRAINING CENTER | VTC | — | 7 | accredited |
| ENZAI VOCATIONAL TRAINING CENTER | VTC | — | 9 | accredited |
Marsabit County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| DON BOSCO TECHNICAL INSTITUTE - MARSABIT | VTC | Marsabit | 18 | accredited |
| SAKU VOCATIONAL TRAINING CENTER | VTC | — | 8 | accredited |
Meru County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| KIANJAI VOCATIONAL TRAINING CENTER | VTC | — | 8 | accredited |
| KANYAKINE VOCATIONAL CENTER | VTC | — | 6 | accredited |
| KITHOKA VOCATIONAL TRAINING CENTER | VTC | — | 11 | accredited |
| MUKIRIA TECHNICAL TRAINING INSTITUTE | TTI | — | 100 | accredited |
Mombasa County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Maunguja Vocational Training Centre | VTC | — | 5 | accredited |
| MTONGWE VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
| KISAUNI VOCATIONAL TRAINING CENTER | VTC | — | 11 | accredited |
Murang'A County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Ndunyu Chege Vocational Training Centre | VTC | — | 9 | accredited |
Nairobi County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| DON BOSCO BOYS TECHNICAL TRAINING CENTRE | TTI | — | 32 | accredited |
| NAIROBI INSTITUTE OF TECHNOLOGY | TTI | — | 24 | accredited |
| SOS TECHNICAL TRAINING INSTITUTE | TTI | — | 16 | accredited |
| WAITHAKA TT CENTRE,NDWARU ROAD | VTC | — | 11 | accredited |
| KIWANJA VOCATIONAL TRAINING CENTER | VTC | — | 9 | accredited |
| SPRING HILL COLLEGE | VTC | — | 8 | accredited |
Nakuru County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Comboni Technical and Vocational Training College | TTI | — | 12 | accredited |
| CHEPTUECH VOCATIONAL TRAINING CENTER | VTC | — | 11 | accredited |
| SUBUKIA VOCATIONAL TRAINING CENTER | VTC | — | 11 | accredited |
| DUNDORI VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
Nandi County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| A.I.C DIGUNA RAINBOW POLYTECHNIC | VTC | — | 20 | accredited |
| KURGUNG VOCATIONAL TRAINING CENTER | VTC | — | 4 | accredited |
| ST. AUGUSTINE KIPSEBWO VOCATIONAL TRAINING CENTER | VTC | — | 10 | accredited |
| SIGILAI VOCATIONAL TRAINING CENTER | VTC | — | 9 | accredited |
| CHEPTARIT VOCATIONAL TRAINING CENTER | VTC | — | 15 | accredited |
| OL’LESSOS NATIONAL POLYTECHNIC | National Polytechnic | — | 100 | accredited |
Narok County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| NAROK VOCATIONAL TRAINING CENTER | VTC | — | 25 | accredited |
Nyamira County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| ST STEPHEN EKERUBO VOCATIONAL TRAINING CENTER | VTC | — | 14 | accredited |
| MISAMBI VOCATIONAL TRAINING CENTER | VTC | — | 5 | accredited |
| MORAKO VOCATIONAL TRAINING CENTER | VTC | — | 10 | accredited |
| ST. ELIZABETH EMBARO VOCATIONAL TRAINING CENTER | VTC | — | 5 | accredited |
| KIANGENDE VOCATIONAL TAINING CENTER | VTC | — | 8 | accredited |
| RITONGO VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
Nyandarua County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| LERESHWA YOUTH POLYTECHNIC | VTC | — | 5 | accredited |
| SHAURI VOCATIONAL TRAINING CENTER | VTC | — | 3 | accredited |
| MUKEU VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
| SHAMATA VOCATIONAL TRAINING CENTER | VTC | — | 3 | accredited |
| MIHARATI VOCATIONAL TRAINING CENTER | VTC | — | 9 | accredited |
| RURII VOCATIONAL TRAINING CENTER | VTC | — | 8 | accredited |
| KAHORO VOCATIONAL TRAINING CENTER | VTC | — | 3 | accredited |
| NJABINI VOCATIONAL TRAINING CENTER | VTC | — | 2 | accredited |
| KANGUI VOCATIONAL TRAINING CENTER | VTC | — | 4 | accredited |
Nyeri County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Githiru Vocational Training Centre | VTC | — | 7 | accredited |
| GATHUTHI VOCATIONAL TRAINING CENTER | VTC | — | 4 | accredited |
| OTHAYA VTC | VTC | — | 7 | accredited |
| NAIRUTIA VOCATIONAL TRAINING CENTER | VTC | — | 9 | accredited |
| KARATINA VOCATIONAL TRAINING CENTER | VTC | — | 8 | accredited |
Samburu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| MARALAL VOCATIONAL TRAINING CENTER | VTC | — | 8 | accredited |
Siaya County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Sauti Kuu Resource and Training Centre | VTC | — | 16 | accredited |
| RARIEDA TRAINING AND RESOURCE CENTRE | VTC | — | 16 | accredited |
| GOT MATAR INSTITUTE OF TECHNOLOGY | TTI | — | 16 | accredited |
| SEGA VOCATIONAL TRAINING CENTER | VTC | — | 7 | accredited |
| NDERE VOCATIONAL TRAINING CENTER | VTC | — | 19 | accredited |
Taita Taveta County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| CHUMVINI VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
| KIDAYA NGERENYI VOCATIONAL TRAINING CENTER | VTC | — | 7 | accredited |
| MSAU VOCATIONAL TRAINING CENTER | VTC | — | 8 | accredited |
| VOI VOCATIONAL TRAINING CENTER | VTC | — | 10 | accredited |
| BUNGULE VOCATIONAL TRAINING CENTER | VTC | — | 5 | accredited |
| MWACHAWAZA VOCATIONAL TRAINING CENTER | VTC | — | 7 | accredited |
| MWANDA VOCATIONAL TRAINING CENTER | VTC | — | 4 | accredited |
| MWARUNGU VOCATIONAL TRAINING CENTER | VTC | — | 9 | accredited |
| TAUSA VOCATIONAL TRAINING CENTER | VTC | — | 7 | accredited |
| TAVETA VOCATIONAL TRAINING CENTER | VTC | — | 8 | accredited |
| MWAMBITI VOCATIONAL TRAINING CENTER | VTC | — | 7 | accredited |
| KAMBUGU VOCATIONAL TRAINING CENTRE | VTC | — | 4 | accredited |
| SAGALLA VOCATIONAL TRAINING CENTER | VTC | — | 5 | accredited |
| RONGE JUU VOCATIONAL TRAINING CENTER | VTC | — | 4 | accredited |
| MWANJILA VOCATIONAL TRAINING CENTER | VTC | — | 19 | accredited |
| KILOGHWA VOCATIONAL TRAINING CENTER | VTC | — | 4 | accredited |
| KIGHOMBO VOCATIONAL TRAINING CENTER | VTC | — | 4 | accredited |
| Mraru Vocational Training Centre | VTC | — | 7 | accredited |
Tharaka Nithi County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Karuguaru Vocational Training Centre | VTC | — | 3 | accredited |
| MUTHAMBI YOUTH POLYTECHNIC | VTC | — | 9 | accredited |
| Kajiampau Vocational Training Centre | VTC | — | 8 | accredited |
Trans Nzoia County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Vessel of Hope Vocational Training Centre | VTC | — | 10 | accredited |
| ANDERSON VOCATIONAL TRAINING CENTER | VTC | — | 6 | accredited |
| KENYENYA VOCATIONAL TRAINING CENTER | VTC | — | 10 | accredited |
| KIMININI VOCATIONAL TRAINING CENTER | VTC | — | 19 | accredited |
| ST. JOSEPH VOCATIONAL TRAINING INSTITUTE - KAPLAMAI | VTC | — | 7 | accredited |
Turkana County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| DON BOSCO TECHNICAL INSTITUTE - KAKUMA | TTI | — | 11 | accredited |
| LODWAR VOCATIONAL TRAINING CENTER | VTC | — | 16 | accredited |
Uasin Gishu County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Uasin Gishu Rescue Vocational Training Centre | VTC | — | 3 | accredited |
| OL\'LEINGUSE VOCATIONAL TRAINING CENTER | VTC | — | 12 | accredited |
Vihiga County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| GIMOMOI SALVATION ARMY VOCATIONAL TRAINING CENTER | VTC | — | 31 | accredited |
| VIGETSE VOCATIONAL TRAINING CENTER | VTC | — | 4 | accredited |
| BUSAINA VOCATIONAL TRAINING CENTER | VTC | — | 4 | accredited |
| JEPKOSE VOCATIONAL TRAINING CENTER | VTC | — | 5 | accredited |
| BOYANI VOCATIONAL TRAINING CENTER | VTC | — | 11 | accredited |
| GIVIGOI VOCATIONAL TRAINING CENTER | VTC | — | 7 | accredited |
| NZALWA VOCATIONAL TRAINING CENTER | VTC | — | 11 | accredited |
| EMMUKUNZI VOCATIONAL TRAINING CENTER | VTC | — | 9 | accredited |
| ST. PETERS HAMBALE VOCATIONAL TRAINING CENTER | VTC | — | 17 | accredited |
West Pokot County
| Institution | Type | Town | Courses | Status |
|---|---|---|---|---|
| Chesubet Vocational Training Centre | VTC | — | 7 | accredited |
Frequently Asked Questions
What are the entry requirements for Carpentry and Joinery courses in Kenya?
For certificate-level Carpentry and Joinery courses, you typically need a KCSE certificate with a minimum of D+ (Plus). For diploma courses, a minimum of C- (Minus) is usually required. Artisan level courses may accept primary school leavers. KCPE certificate or relevant experience
How long do Carpentry and Joinery courses take in Kenya?
Carpentry and Joinery courses typically take 3 months total. Part-time and evening options may take longer.
What jobs can I get after studying Carpentry and Joinery?
Graduates of Carpentry and Joinery courses can work as Carpenter, Joiner, Furniture Maker. The course prepares you for both employment and self-employment in this field.
How much do Carpentry and Joinery courses cost in Kenya?
Fees for Carpentry and Joinery courses vary by institution. On average, expect to pay between KES 10,000 and KES 30,000 per year. Government institutions are generally more affordable than private colleges.
Which exam body certifies Carpentry and Joinery courses?
Carpentry and Joinery courses in Kenya are examined by NITA.